Canon imageCLASS MF264dw II
Monochrome Multifunction for Small Business
Designed for small and home office for more efficiency with the automatic document feeder and performance with the LCD control panel with intuitive user experience.
- Print, Scan, Copy
- Print Speed (A4): Up to 28 ppm
- First Print Out Time (A4): Approx. 5.6 sec
- Print Resolution: Up to 1,200 × 1,200 dpi (equivalent)
- Recommended Monthly Print Volume: 250 – 2,500 pages
Specification :
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 28 ppm |
Letter | 30 ppm |
2-Sided | 17 / 18 ppm (A4 / Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) 2,400 x 600 dpi (equivalent) |
Warm-Up Time (From Power On) | 15 sec |
First Print Out Time (FPOT) (Approx.) | |
A4 | 5.6 sec |
Letter | 5.5 sec |
Recovery Time (From Sleep Mode) | 3.2 sec |
Print Language | UFR II LT, PCL 6 |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Copy
Copy Speed | |
A4 | 28 ppm |
Letter | 30 ppm |
Copy Resolution | 300 × 600 dpi 600 × 600 dpi |
First Copy Out Time (FCOT) (Approx.) Platen Glass | |
A4 | 7.8 sec |
Letter | 7.5 sec |
First Copy Out Time (FCOT) (Approx.) ADF | |
A4 | 9.1 sec |
Letter | 8.8 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 – 400% in 1% increments |
Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Up to 600 x 600 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | Up to 215.9 x 297 mm |
Feeder | Up to 215.9 x 355.6 mm |
Scan Speed *1 | |
Platen Glass | 3.4 sec or less |
Feeder | 20 / 15 ipm (mono / colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Paper Handling
Input Tray Capacity (Plain Paper, 80 g/m²) | |
Standard | |
Paper Tray | 250 sheets |
Manual Feed Slot | 1 sheet |
Auto Document Feeder | 35 sheets |
Output Tray Capacity (Plain Paper, 80 g/m²) | 100 sheets |
Media Size | |
Paper Tray / Manual Feed Slot | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
Auto Document Feeder | A4, B5, A5, B6, Letter, Legal (min. 148 x 105 mm to max. 215.9 x 355.6 mm) |
2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal |
Media Type | Plain Paper, Recycled Paper, Colour Paper, Label, Postcard, Envelope |
Media Weight | |
Paper Tray / Manual Feed Slot | 60 – 163 g/m² |
Auto Document Feeder | 50 – 105 g/m² |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connection) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1X, TLS 1.3 |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES), IEEE802.1X Access Point Mode: WPA2-PSK (AES) |
Mobile Solution | Canon PRINT Business, Canon Print Service, Apple® AirPrint®, Mopria® Print Service, Microsoft Universal Print |
Compatible Operating Systems*2 | Windows®, Windows Server®, Mac® OS, Linux |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 256 MB |
Display | 5-Line LCD |
Power Requirements | AC 220 – 240 V, 50/60 Hz |
Power Consumption (Approx.) | |
Operation | 500 W (max. 1,240 W) |
Standby | 4.7 W |
Sleep | 0.7 W |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20% – 80% RH (no condensation) |
Monthly Duty Cycle*3 | 30,000 pages |
Dimensions (W x D x H) (Approx.) | 390 x 405 x 375 mm |
Weight*4(Approx.) | 11.94 kg |
Toner Cartridge*5 | |
Standard | Cartridge 051: 1,700 pages (bundled: 1,700 pages) |
High | Cartridge 051H : 4,100 pages |
Drum | Drum Cartridge 051: 23,000 pages (bundled: 23,000 pages) |