,

Adelco Cyclone

Adelco Cyclone Features :

 

  1. All Servo Print head Drive
  2. Tool free quick release pallets
  3. Pin Point Accuracy +- 0.02 at high speeds
  4. Fast loading times – print speeds over 1.000 per hour
  5. Advanced touch screen control system with full fault finding diagnosis

 

Adelco Cyclone Benefits :

The Adelco Cyclone is an automatic textile screen printing press that offers high-speed printing. The Cyclone printing presses are based upon robust, heavy-duty foundations with bespoke lightweight aluminium extrusions and precision CNC parts are fitted with meticulous attention to detail. With its advanced control system, the Cyclone screen-printing machine runs pinpoint accuracy at extreme speeds while still offering incredible value for money

The Adelco Cyclone is available in three sizes – small, medium and large. Each comes in various models with different options for the number of colours and print stations so that you can select the best option for your production requirements.

With its servo driven main drive, the Cyclone screen press gives a fast, smooth index that provides print speeds in excess of 1,000 pieces per hour. Even when operating at the lowest speeds, print quality is uncompromised thanks to its AC servo-motors that drive the print head for smooth print strokes. It also comes with strong and light custom extruded aluminium print heads and pallet arms, providing the perfect strength to weight ratio.

 

Adelco Cyclone Specifications :

 

Carousel – S Models
Model No of Clours No of Stations Max Print Area Max Screen Size Diameter Standard Pallet Size Standard Sq/FI Size Air Supply 8 bar (115 psi) Electrical Supply
CYA-6/8-4550 6 8 45 X 50 cm 58,5 X 78,8 cm 343 cm 42 X 72 cm 47 cm 23,6 m3/h 1P220V/6,8KW
CYA-8/10-4550 8 10 45 X 50 cm 58,5 X 78,8 cm 393 cm 42 X 72 cm 47 cm 31 m3/h 1P220V/8,3KW
CYA-10/12-4550 10 12 45 X 50 cm 58,5 X 78,8 cm 430 cm 42 X 72 cm 47 cm 38,6m3/h 1P220V/9,8KW
CYA-12/14-4550 12 14 45 X 50 cm 58,5 X 78,8 cm 472 cm 42 X 72 cm 47 cm 46 m3/h 1P220V/11,3KW
CYA-14/16-4550 14 16 45 X 50 cm 58,5 X 78,8 cm 513 cm 42 X 72 cm 47 cm 53,5 m3/h 1P220V/12,8KW

 

Carousel – M Models
Model No of Clours No of Stations Max Print Area Max Screen Size Diameter Standard Pallet Size Standard Sq/FI Size Air Supply 8 bar (115 psi) Electrical Supply
CYA-8/10-5070 8 10 50 X 70 cm 63,5 X 99,2 cm 446 cm 52 X 92 cm 52 cm 31 m3/h 1P220V/8,3KW
CYA-10/12-5070 10 12 50 X 70 cm 63,5 X 99,2 cm 490 cm 52 X 92 cm 52 cm 38,6m3/h 1P220V/9,8KW
CYA-12/14-5070 12 14 50 X 70 cm 63,5 X 99,2 cm 535 cm 52 X 92 cm 52 cm 46 m3/h 1P220V/11,3KW
CYA-14/16-5070 14 16 50 X 70 cm 63,5 X 99,2 cm 579 cm 52 X 92 cm 52 cm 53,5 m3/h 1P220V/12,8KW

 

Carousel – L Models
Model No of Clours No of Stations Max Print Area Max Screen Size Diameter Standard Pallet Size Standard Sq/FI Size Air Supply 8 bar (115 psi) Electrical Supply
CYA-8/10-6080 8 10 60 X 80 cm 74 X 109 cm 498 cm 62 X 102 cm 62 cm 31 m3/h 1P220V/8,3KW
CYA-10/12-6080 10 12 60 X 80 cm 74 X 109 cm 550 cm 62 X 102 cm 62 cm 38,6m3/h 1P220V/9,8KW
CYA-12/14-6080 12 14 60 X 80 cm 74 X 109 cm 601 cm 62 X 102 cm 62 cm 46 m3/h 1P220V/11,3KW
CYA-14/16-6080 14 16 60 X 80 cm 74 X 109 cm 652 cm 62 X 102 cm 62 cm 53,5 m3/h 1P220V/12,8KW
Scroll to Top