| Basic Information : KGT-2500 Pro Scanning Digital Corrugated Printer | ||
| Model | KGT-2500 Pro Scanning Digital Corrugated Printer | |
| Applications | Kraft, white cardborad, personalized production and so on | |
| Printhead | Model | EPSON i3200 |
| Configuration | 12 Head, 4 Color ( CMYK ), Print width 396 mm | |
| Printing Mode | 1 PASS or 2 PASS Optional | |
| Capacity | 12 Head | 1 PASS 1000m2 / h, 2 PASS 500m2 / h, ( Including feeding ) ( production capacity depends on the printing pattern ) |
| Configuration Parameters | Media Information | Maximum printing width : 2500mm, Maximum auto feeding length : 1450 mm, Thickness : 2 – 30 mm |
| RIP Resolution | 600 x 360 dpi | |
| Loading and Unloading method | Assembly line | |
| Traceability code printing | Continuosly variable QR code, bar code, etc. Can be printed according to customer requirements | |
| Movement System | Linear motor, high – precision servo system | |
| Part Number Management | Part number queue management system, Automatic switching ( JQM Function ) | |
| Drying | Hot air drying ( optional ) | |
| Feeding Method | Belt and Vacuum suction paper feeding | |
| Other Functions | Ink cost statistic function, Production management system | |
| Software | 3rd Party RIP | |
| Input Format | PDF, JPEG, TIFF, AI, CDR , etc | |
| Working Space ( minimum ) | 7100 mm ( L ) X 6800 mm ( W ) X 2500 mm ( H ) | |
| Power and Electricity | Three – Phase 380 v, 50 Hz, total power 15Kw | |
| Air Requirments | Pressure : ? 6kg / cm2 Flow rate ? 34 litres / min | |
| Environmental Requirements | Relative humudity : 40% – 60% ; Temperature : 22°C – 30°C | |
| Printer Dimensions | 4720 mm ( W ) x 3500 mm ( feed Direction ) x 1800 mm ( H ) | |
| Net Weight | 3600 Kg | |
KingT, Sign & Display




